Call Now 24/7 Helpline
+1 (888) 303-0796
+1 (888) 303-0796
Code | Airline | US Phone | UK Phone | |
---|---|---|---|---|
UA | United | +1 800 864 8331 | 0845 607 6760 | |
AA | American Airlines | +1 800 433 7300 | +44 844 369 9899 | |
DL | Delta | +1 888 750 3284 | +44 871 22 11 222 | |
BA | British Airways | +1 800 247 9297 | +44 344 493 0787 | |
LH | Lufthansa | +1 800 645 3880 | +44 371 945 9747 | |
KL | KLM | +1 866 434 0320 | +44 871 231 0000 | |
AF | Air France | +1 800 667 2747 | +44 207 660 0337 | |
TK | Turkish Airlines | +1 800 874 8875 | +44 178 442 1717 | |
AC | Air Canada | +1 888 247 2262 | 0871 220 1111 | |
LX | SWISS | +1 877 359 79 47 | +44 345 601 09 56 | |
AS | Alaska Airlines | 1 800 252 7522 | 0 800 25275200 | |
AZ | Alitalia | +1 800 223 5730 | 08714 24 14 24 | |
IB | Iberia | +1 800 772 4642 | 0 870 609 0500 | |
B6 | JetBlue | +1 800 538 2583 | +1 801 449 2525 | |
OS | Austrian Airlines | +1 800 843 0002 | 0870 1 242 625 | |
AB | airberlin | +1 917 26 13 165 | +49 30 3434 3333 | |
AY | Finnair | +1 800 950 5000 | +44 870 241 4411 | |
EY | Etihad Airways | +1 888 8 ETIHAD | 0345 6081225 | |
TP | TAP Portugal | +1 800 221 7370 | +44 845 601 0932 | |
SN | Brussels Airlines | +1 866 308 2230 | +44 333 222 07 77 | |
EK | Emirates | +1 800 777 3999 | +44 1625 445 200 | |
SK | SAS | +1 800 221 2350 | +44 871 226 7760 | |
NK | Spirit Airlines | +1 801 401 2222 | +1 801 401 2222 | |
QR | Qatar Airways | +1 877 777 2827 | +44 870 389 8090 | |
KE | Korean Air | +1 800 438 5000 | 0800 413 000 | |
UX | Air Europa | 1-844-415-3955 | +44 871 423 0717 | |
VY | Vueling | +34 931 518 158 | 0911 263 263 2 | |
CA | Air China | +1 800 882 8122 | +800 86 100 999 | |
SU | Aeroflot | 86 687 97647 | +44 800 026 0033 | |
EI | Aer Lingus | +1 800 474 7424 | 0870 876 5000 | |
SQ | Singapore Airlines | +1 800 742 3333 | +44 844 800 2380 | |
NH | ANA | +1 800 235 9262 | +44 20 87628977 | |
LO | LOT Polish Airlines | +1 212 789 0970 | 08456010767 | |
CX | Cathay Pacific | +1 800 233 2742 | +44 20 8834 8888 | |
VX | Virgin America | +1 877 359 8474 | +1 650 762 7005 | |
AM | Aeromexico | +1 800 237 6639 | 0800 9775 533 | |
JL | Japan Airlines | +1 800 525 3663 | 0344 8 569 778 | |
CZ | China Southern | +1 323 653 8088 | +44 203 668 0866 | |
ET | Ethiopian Air | +1 800 445 2733 | 8006350644 | |
F9 | Frontier | 801 401 9000 | +1 800 432 1359 | |
MU | China Eastern | +1 626 583 1500 | 0207 935 2676 | |
AV | Avianca | +1 800 284 2622 | +1 800 2842622 | |
AI | Air India | +1 800 223 7776 | 800 635 0041 | |
U2 | easyJet | +44 330 365 5454 | +44 330 365 5000 | |
A3 | Aegean Airlines | 1 (855) 323-4326 | +30 210 6261 000 | |
MH | Malaysia Airlines | +603 7843 3000 | +603 7843 3000 | |
FR | Ryanair | +44 871 246 0002 | 0871 246 0000 | |
EW | Eurowings | +49 231 92 45 0 | +49 231 92 45 0 | |
PS | Ukraine Intl Air | +1 800 876 0114 | 1293 507 100 | |
WN | Southwest | +1 800 435 9792 | +1 800 435 9792 | |
CM | Copa Airlines | +1 800 359 2672 | +44 870 241 4126 | |
FI | Icelandair | +1 800 223 5500 | +44 84 4811 1190 | |
DY | Norwegian | 1-800-357-4159 | +44 (0)33 08280854 | |
TG | Thai Airways | +66 2 288 7000 | +66 2 288 7000 | |
OK | Czech Airlines | +1 800 223 2365 | +44 207 365 9189 | |
MS | Egypt Air | +1 212 581 5600 | +44 20 7603 1133 | |
9W | Jet Airways | +1 877 835 9538 | 0808 101 1199 | |
VS | Virgin Atlantic | +1 800 821 5438 | 0844 209 7777 | |
BR | EVA Air | +1 800 695 1188 | +44 20 7380 8300 | |
OZ | Asiana Airlines | +1800 227 4262 | 0207 304 9900 | |
JU | Air Serbia | +1 212 689 1677 | 0207 629 2007 | |
LA | LATAM Airlines | +1 866 435 95 26 | 0800 977 6100 | |
CI | China Airlines | +1 800 227 5118 | 020 7436 9001 | |
PC | Pegasus Airlines | +90 212 444 0 737 | 0 845 0848 980 | |
HA | Hawaiian Airlines | +1 800 367 5320 | ||
RJ | Royal Jordanian | +1 212 949 0060 | 08719 112 112 | |
PR | Philippine Airlines | +1 800 435 9725 | 01293 596 680 | |
SY | Sun Country Air | +1 800 359 6786 | ||
AT | Royal Air Maroc | +1 800 344 6726 | 020 730 758 00 | |
VN | Vietnam Airlines | +1 415 677 8909 | +44 02032632062 | |
JJ | LATAM Airlines | +1 888 2FLY TAM | +44 20 8741 2005 | |
GF | Gulf Air | +1 888 359 4853 | 0844 493 1717 | |
MF | XiamenAir | +86 592 2226666 | +86 592 2226666 | |
WW | WOW air | +44 0 118 321 8384 | +44 0 118 321 8384 | |
GA | Garuda Indonesia | +1 212 279 0756 | +44 20 74678661 | |
UL | SriLankan | +1 877 915 2652 | +44 208 538 2001 | |
QF | Qantas Airways | +1 800 227 4500 | 08457 747 767 | |
QS | SmartWings | +420 255 700 827 | +420 255 700 827 | |
SV | Saudia | +1 718 551 3020 | +44 871 200 4433 | |
LY | EL AL | +1 800 223 6700 | 0207 121 1400 | |
WS | WestJet | +1 888 937 8538 | 800 5381 5696 | |
DE | Condor | +1 866 960 7915 | +49 180 5 707 202 | |
HV | Transavia | 352 270 027 28 | 0906 6800065 | |
OU | Croatia Airlines | +1 973 884 3401 | +44 20 8563 00 22 | |
S7 | S7 Airlines | +7 495 777 99 99 | +7 495 777 99 99 | |
WY | Oman Air | +968 24531111 | +44 844 4822309 | |
BT | airBaltic | +371 67006006 | 0900 1 24 72 25 | |
RO | TAROM | +1 877 359 8276 | 9353600 | |
SA | South African | +1 954 769 5000 | 0871 722 1111 | |
AR | Aerolineas Argentinas | +1 800 333 0276 | 0800 0969 747 | |
VA | Virgin Australia | +1 855 253 8021 | 0843 104 7777 | |
KQ | Kenya Airways | +1 866 536 9224 | +44 20 8283 1818 | |
HX | Hong Kong Airlines | +855 393 3880 | ||
UU | Air Austral | +33 0262 931 010 | +33 0262 931 010 | |
BE | Flybe | +1 139 268 3152 | +44 139 268 3152 | |
HU | Hainan Airlines | +1 888 688 8813 | +86 898 6673 9801 | |
4O | Interjet | 01 800 01 12345 | 01 800 01 12345 | |
AH | Air Algerie | +213 21 65 33 40 | +44207 486 8068 | |
G3 | GOL Linhas Aéreas | +44 (0) 1293 874 920 | +44 (0) 1293 874 920 | |
KU | Kuwait Airways | +1 800 4 KUWAIT | 020 7412 0006 | |
S4 | Azores Airlines | +1 800 762 9995, | +1 800 762 9995, | |
Y4 | Volaris | +1 866 988 3527 | 01 800 1228000 | |
HM | Air Seychelles | +248 381 000 | +248 381 000 | |
B2 | Belavia | +1 212 563 6394 | +44 207 233 85 59 | |
ME | MEA | +1 212 244 6850 | 020 7467 8000 | |
NZ | Air New Zealand | +1 800 262 1234 | 0800 028 4149 | |
KM | Air Malta | +1 866 357 4155 | 0906 103 0012 | |
MK | Air Mauritius | +1 800 537 1182 | 0207 434 4375 | |
TS | Air Transat | +1 877 TRANSAT | +1 877 TRANSAT | |
BI | Royal Brunei Air | +1 673 224 2222 | +44 1753 683883 | |
KC | Air Astana | +7 727 244 44 77 | +44 20 7333 0196 | |
KP | ASKY | +228 22 23 05 05 | +228 22 23 05 05 | |
AD | Azul | +55 11 8447 1756 | +55 11 8447 1756 | |
FB | Bulgaria Air | +1 888 462 8542 | +44 2076377637 | |
JP | Adria Airways | +386 1 369 10 10 | +386 1 369 10 10 | |
PG | Bangkok Airways | +66 2 270 6699 | +66 2 270 6699 | |
3K | Jetstar Asia | +1 866 397 8170 | +61 3 8341 4901 | |
3U | Sichuan Airlines | +86 28 8539 3949 | +86 28 8539 3949 | |
9U | Air Moldova | +373 22 830 830 | +373 22 830 830 | |
FJ | Fiji Airways | +679 672 0888 | +679 672 0888 | |
FZ | flydubai | +971 4 295 1111 | +971 4 295 1111 | |
IG | Meridiana | +1 866 EUROFLY | 0871 423 3711 | |
J2 | Azerbaijan Airlines | +994 12 598 88 80 | +994 12 598 88 80 | |
KA | Cathay Dragon | +852 2747 3333 | +852 2747 3333 | |
0B | Blue Air | +40 21 208 8686 | +40 21 208 86 86 | |
HG | Niki | +1 866 266 5588 | +43 1 70 126 0 | |
W6 | Wizz Air | +48 22 351 9499 | 0906 959 0002 | |
FM | Shanghai Airlines | +86 21 6255 8888 | +86 21 6255 8888 | |
G4 | Allegiant Air | +1 702 505 8888 | ||
JQ | Jetstar | +1 866 397 8170 | +61 3 8341 4901 | |
MT | Thomas Cook Airlines | +44 871 230 2406 | +44 871 230 2406 | |
PD | Porter Airlines | +1 888 619 8622 | +1 888 619 8622 | |
TN | Air Tahiti Nui | +1 877 824 4846 | +44 844 482 1675 | |
TU | Tunisair | +216 70 838 111 | +44 20 7734 76 44 | |
ZH | Shenzhen Airlines | +86 755 8881 4023 | +86 755 8881 4023 | |
AK | AirAsia | 0845 605 3333 | ||
F7 | Etihad Regional | +41 22 717 8530 | 00800 445 445 45 | |
I2 | Iberia Express | +34 954 983 070 | +34 954 983 070 | |
MI | SilkAir | +65 6223 8888 | +65 6223 8888 | |
SC | Shandong Airlines | +86 2531 95777 | +86 2531 95777 | |
TR | Tigerair | +65 653 8443 | +65 653 8443 | |
ZB | Monarch Airlines | +44 8719 40 50 40 | +44 871 940 5040 | |
BW | Caribbean Airlines | +1 868 625 7200 | +1 868 625 7200 | |
KK | AtlasGlobal | +90 212 398 06 00 | +90 212 398 06 00 | |
LG | Luxair | +352 2456 4711 | 00800 2456 4242 | |
LJ | Jin Air | +82 2 1600 6200 | +82 2 1600 6200 | |
O6 | Avianca Brazil | 4004 4040 | 4004 4040 | |
NX | Air Macau | +886 2 2717 0377 | +886 2 2717 0377 | |
OD | Malindo Air | +603 7841 5388 | +603 7841 5388 | |
V7 | Volotea | +34 93 12 20 717 | +34 93 12 20 717 | |
VJ | VietJet Air | +84 1900 1886 | +84 1900 1886 | |
XQ | SunExpress | 0871 529 5292 | ||
DT | TAAG | +244923190000 | +244923190000 | |
G9 | Air Arabia | +971 6 5088888 | +971 6 5088888 | |
SE | XL Airways France | +33 0892 231 300 | +33 0892 231 300 | |
U6 | Ural Airlines | +7 343 345 36 45 | +7 343 345 36 45 | |
VB | VivaAerobus | 81 82 150 150 | 81 82 150 150 | |
X3 | TUI fly | +49 180 5 42 41 40 | 0904 561 0000 | |
WX | CityJet | 01 8700 170 | 01 8700 170 | |
7C | Jeju Air | +82 1599-1500 | +82 1599-1500 | |
ZE | EASTAR JET | +82 1544 0080 | +82 1544 0080 | |
B0 | La Compagnie | +33 892 230 240 | +33 892 230 240 | |
BM | bmi Regional | +44 330 333 7998 | 0844 4172 600 | |
EQ | TAME Linea Aerea | 1800 430 2471 | 1800 430 2471 | |
LS | Jet2 | +44 203 031 8103 | 0871 226 1 737 | |
OB | BoA | 901-105010 | 901-105010 | |
PK | Pakistan Intl Air | +1 800 578 6786 | 0800 587 1023 | |
SS | Corsair | 08 20 04 20 42 | 08 20 04 20 42 | |
ST | Germania | +49 30 52280 8266 | +49 30 52280 8266 | |
TB | Jetairfly | 32 70 22 00 00 | 32 70 22 00 00 | |
TW | T'way Air | +82 1688 8686 | +82 1688 8686 | |
UO | HK Express | +852 3151 1888 | +44 8708 112 466 | |
UT | UTair | +7 3452 492450 | +7 3452 492450 | |
5J | Cebu Pacific | +63 2 70 20 888 | +63 2 70 20 888 | |
WB | RwandAir | +250 575 757 | +250 575 757 | |
6E | IndiGo | +1 800 180 3838 | +91 124 435 2500 | |
XK | Air Corsica | +33 4 9529 0509 | +33 4 9529 0509 | |
XY | flynas | +966 114349000 | +966 114349000 | |
8M | Myanmar Intl | +95 1 255 260 | +95 1 255 260 | |
B7 | UNI Air | +886 2 2518 5166 | +886 2 2518 5166 | |
BG | Biman Bangladesh | +880 2 8917400 29 | +880 2 8917400 29 | |
BJ | Nouvelair | +216 7352 0600 | +216 7352 0600 | |
BV | Blue Panorama Air | +39 06.98956666 | +39 06.98956666 | |
BY | Thomson Airways | +44 871 231 4787 | +44 871 231 4787 | |
DP | Pobeda | +7 499 215 2300 | +7 499 215 2300 | |
EL | Ellinair | +30 2310 486 162 | +30 2310 486 162 | |
FC | VivaColombia | +57 (4) 4449489 | +57 (4) 4449489 | |
G8 | GoAir | +1 800 222 111 | +1 800 222 111 | |
GK | Jetstar Japan | 0570 550 538 | 0570 550 538 | |
H2 | Sky Airline | (56 2) 2352 5600 | (56 2) 2352 5600 | |
IT | Tigerair Taiwan | +886 255992555 | +886 255992555 | |
IZ | Arkia | +972 3 6902210 | +972 3 6902210 | |
JT | Lion Air | +62 21 6387 1111 | +62 21 6387 1111 | |
K6 | Cambodia Angkor Air | 855 23 6666786 | 855 23 6666786 | |
JW | Vanilla Air | +81 47 6205 216 | +81 47 6205 216 | |
KX | Cayman Airways | +1 800 252 2746 | +1 345 949 8200 | |
MN | Kulula | 0861 585852 | 0861 585852 | |
N4 | Nordwind Airlines | +7 495 730 43 30 | +7 495 730 43 30 | |
NN | VIM Airlines | 8 800 7000 757 | 8 800 7000 757 | |
OA | Olympic Air | +30 210 35 50 500 | +30 210 35 50 500 | |
OM | MIAT Mongolian | +976 11 328268 | +976 11 328268 | |
PX | Air Niugini Pty | +1 949 752 5440 | +44 0870 24 00 767 | |
QV | Lao Airlines | +856 21 212 051 | +856 21 212 051 | |
SG | SpiceJet | 1800 180 3333 | 1800 180 3333 | |
SW | Air Namibia | +1 646 467 9671 | 0870 774 0965 | |
TA | Taca Intl Air | +1 800 400 TACA | +44 8702 410-340 | |
TM | LAM Mozambique | +258 1 465 809 | +258 1 465 809 | |
3M | Silver Airways | +1 800 881 4999 | +1 800 881 4999 | |
3O | Air Arabia Maroc | 080 2000 803 | 080 2000 803 | |
4B | Boutique Air | +1 415 449 0505 | +1 415 449 0505 | |
UK | Vistara | 1860 108 9999 | 1860 108 9999 | |
4M | LATAM Airlines | +1 866 435 95 26 | 0800 977 6100 | |
UP | Bahamasair | +1 800 222 4262 | +1 242 377 8451 | |
VW | Aeromar | +1 877 237 6627 | +55 5133 1111 | |
WE | Thai Smile | +66 02 118 8888 | +66 02 118 8888 | |
WP | Island Air | +1 800 652 6541 | +1 800 652 6541 | |
7N | PAWA Dominicana | +1 829 735 0300 | +1 829 735 0300 | |
YM | Montenegro Air | +382 20 1 9804 | +382 20 405 591 | |
9C | Spring Airlines | +86 400 820 6222 | +86 400 820 6222 | |
A2 | Astra Airlines | +30 2310 489 391 | +30 2310 489 391 | |
A7 | Air Comet | +34 902 380 350 | +34 902 380 350 | |
AE | Mandarin Airlines | +886 2 2717 1230 | +886 2 2717 1230 | |
AG | Aruba Airlines | +297 5838300 | +297 5838300 | |
AO | Air Juan | +632 7188111 | +632 7188111 | |
AP | AlbaStar | +39 095 311 503 | +39 095 311 503 | |
B3 | Bhutan Airlines | +975 2 334052 | +975 2 334052 | |
B4 | ZanAir Limited | +255 24 2233670 | +255 24 2233670 | |
B5 | Fly-SAX | +254 20 601013 | +254 20 601013 | |
B8 | Eritrean Airlines | 291 1 124111 | 291 1 124111 | |
BC | Skymark Airlines | +81 050 3116 7370 | ||
BD | Cambodia Bayon Airlines | 0844 493 0787 | 0844 493 0787 | |
BK | Okay Airways | +86 4000 668 866 | +86 4000 668 866 | |
BP | Air Botswana | +1 800 518 7781 | 0870 240 7660 | |
C3 | Trade Air | +385 91 6256 111 | +385 91 6256 111 | |
BX | Air Busan | +82 2 2669 3847 | +82 2 2669 3847 | |
CC | CM Airlines | 504 2233 5050 | 504 2233 5050 | |
CD | Corendon Dutch | +31 23 75 10 600 | +31 23 75 10 600 | |
CE | Chalair Aviation | 0810 400 002 | 0810 400 002 | |
CQ | Czech Connect Airlines | +420 545 521 175 | +420 545 521 175 | |
DG | SEAIR | +632 849 0100 | +632 849 0100 | |
E2 | Eurowings | +49 231 92 45 0 | +49 231 92 45 0 | |
E3 | New Gen Airways | +66 2 159 0920 | +66 2 159 0920 | |
DR | Ruili Airlines | +86 400 005 9999 | +86 400 005 9999 | |
E4 | Enter Air | +58 501 3783527 | +58 501 3783527 | |
DX | Danish Air | +45 75 58 37 77 | +45 75 58 37 77 | |
EB | Wamos Air | +34 902 300 747 | +34 902 300 747 | |
EF | Fly CamInter | +237 6 51 32 48 67 | +237 6 51 32 48 67 | |
EH | ANA Wings | +81 3 5757 4200 | +81 3 5757 4200 | |
EN | Air Dolomiti | +39 045 2886140 | +39 045 2886140 | |
FA | FlySafair | +27 11 928 0000 | +27 11 928 0000 | |
FG | Ariana Afghan Air | +93 20 2100269 | ||
FN | Fastjet | +255 685 680533 | +255 685 680533 | |
FT | FlyEgypt | +2 2 226 944 65 | +2 2 226 944 65 | |
FU | Fuzhou Airlines | 95071666 | 95071666 | |
FV | Rossiya | +7 495 995 2025 | +44 2074934612 | |
FW | IBEX Airlines | 0120-686-009 | 0120-686-009 | |
FY | Firefly | +60 3 7840 4241 | +60 3 7840 4241 | |
GJ | Loong Air | +86 571 89999999 | +86 571 89999999 | |
GL | Air Greenland | +299 34 3434 | +299 34 3434 | |
GM | Germania | +41 43 508 3489 | +41 43 508 3489 | |
GP | APG Airlines | +33 1 53 77 13 25 | +33 1 53 77 13 25 | |
GR | Aurigny Air | +44 1481 822 886 | 0871 871 0717 | |
H9 | Himalaya Airlines | +977 1 4004000 | +977 1 4004000 | |
HK | Skippers Aviation | 1300729924 | 1300729924 | |
HQ | Thomas Cook Airlines Belgium | 32 9 248 49 30 | 32 9 248 49 30 | |
HR | Hahn Air | +49 6103 5013 200 | +49 6103 5013 200 | |
I5 | AirAsia India | 1860 500 8000 | 1860 500 8000 | |
HW | North-Wright Airways | +1 867 587 2333 | +1 867 587 2333 | |
HZ | Aurora Airlines | 8 (4242) 46 22 89 | 8 (4242) 46 22 89 | |
IE | Solomon Airlines | +1 310 670 7302 | 0845 838 7947 | |
IF | Fly Baghdad | +34 922 015 115 | +34 922 015 115 | |
IJ | Spring Airlines Japan | 0570 666 118 | 0570 666 118 | |
IN | Nam Air | 021-292 79 777 | 021-292 79 777 | |
J1 | OneJet | +1 844 663 5381 | +1 844 663 5381 | |
IQ | Qazaq Air | +7 727 3561414 | +7 727 3561414 | |
IR | Iran Air | +44 207 408 0768 | 0207 491 3656 | |
J4 | Buffalo Airways | +1 817 752 6855 | ||
J9 | Jazeera Airways | +965 2248940 | +965 2248940 | |
JB | Helijet Intl | +1 800 665 4354 | +1 250 382 6222 | |
JD | Beijing Capital Airlines | +8695071999 | +8695071999 | |
JE | Mango | +27 11 359 1222 | +27 11 359 1222 | |
JH | Fuji Dream Airlines | +81 568 39 0025 | +81 568 39 0025 | |
JV | Bearskin Airlines | +1 800 465 2327 | ||
K7 | Air KBZ | +95 (01) 372977 80 | +95 (01) 372977 80 | |
JY | InterCaribbean Airways | +1 (649) 946-3759 | +1 (649) 946-3759 | |
JZ | Skyways Express | +46 771 95 95 00 | +46 771 95 95 00 | |
KB | Druk Air | +975 8 271856 | +975 8 271856 | |
KN | China United Airlines | +1 626 583 1500 | +1 888 358 1582 | |
KO | Komiaviatrans | +7 8212 280-555 | +7 8212 280-555 | |
KS | Penair | +1 800 448 4226 | ||
KT | GLO | +1 855 435 9456 | +1 855 435 9456 | |
L5 | Atlas Atlantique | +33805620202 | +33805620202 | |
L6 | Mauritania Airlines | +222 45 25 67 47 | +222 45 25 67 47 | |
KY | Kunming Airlines | +86 871 7338 716 | +86 871 7338 716 | |
LI | LIAT | +1 888 844 5428 | ||
LK | Lao Skyway | +856 21 513022 | +856 21 513022 | |
LL | Miami Air International | +1 (877) 535-9624 | +1 (877) 535-9624 | |
LM | Loganair | +39 02 39192552 | +39 02 39192552 | |
LR | Avianca Costa Rica | +1 800 284 2622 | +1 800 284 2622 | |
M4 | Mistral Air | +39 06 96663333 | +39 06 96663333 | |
M5 | Kenmore Air | +1 866 435 9524 | ||
LV | Albanian Airlines | +355 04 451 20 00 | +355 04 451 20 00 | |
M8 | SkyJet Airlines | +63 2 863 1333 | +63 2 863 1333 | |
MD | Air Madagascar | +33 892 701 819 | +261 2022 219 74 | |
MO | Calm Air Intl | +1 800 839 2256 | +1 204 778 6471 | |
MQ | Envoy Air | +1 800-433-7300 | +1 800-433-7300 | |
MR | Hunnu Air | +976 7000 1111 | +976 7000 1111 | |
MW | Mokulele Airlines | +1 866 260 7070 | +1 866 260 7070 | |
ND | FMI Air | +95 1 373537 | +95 1 373537 | |
NE | Nesma Airlines | +966920003232 | +966920003232 | |
NF | Air Vanuatu | +1 800 677 4277 | ||
NP | Nile Air | 02 26968080 | 02 26968080 | |
NR | Al-Naser Airlines | +9647729000200 | +9647729000200 | |
NS | Hebei Airlines | (+91) 95 95 333 333 | (+91) 95 95 333 333 | |
NT | Binter Canarias | +34 902 391 392 | +34 902 391 392 | |
OJ | Fly Jamaica Airways | +1 855 435 9526 | +1 855 435 9526 | |
ON | Nauru Airlines | +674 444 3746 | +674 444 3746 | |
P0 | Proflight Zambia | +260 1 271 032 | +260 1 271 032 | |
P2 | Airkenya Express | +254 20 605730 | +254 20 605730 | |
OY | Andes Lineas Aereas | 0810 777 26337 | 0810 777 26337 | |
PA | airblue | +92 51 111 247 258 | +92 51 111 247 258 | |
PJ | Air St. Pierre | +1 877 277 7765 | +1 877 277 7765 | |
PM | Canaryfly | +34 902 808 065 | +34 902 808 065 | |
PN | China West Air | 950716 | 950716 | |
PU | Plus Ultra | 902 340 330 | 902 340 330 | |
Q7 | SkyBahamas | +1 242 300 0294 | +1 242 300 0294 | |
PW | Precision Air | +255 22 286 0701 | +255 22 286 0701 | |
PY | Surinam Airways | +1 305 599 1196 | +597 465 700 | |
QC | Camair-Co | +237 33 50 55 00 | +237 33 50 55 00 | |
QG | Citilink | 0804 1 080808 | 0804 1 080808 | |
QL | LASER Airlines | 0212 957 4100 | 0212 957 4100 | |
R3 | Yakutia Airlines | +7 4112 443060 | +7 4112 443060 | |
R7 | Aserca Airlines | +58 212 953 3004 | +58 212 953 3004 | |
QW | Qingdao Airlines | 0532-96630 | 0532-96630 | |
RA | Nepal Airlines | 16600110787 | 16600110787 | |
RC | Atlantic Airways | +298 34 1000 | +45 32 50 4700 | |
RE | Aer Arann | +353 8182 10210 | 0870 876 7676 | |
RG | Rotana Jet | +971 2 444 3366 | +971 2 444 3366 | |
RQ | Kam Air | +93 20 2200447 | +93 20 2200447 | |
S2 | JetLite | +91 3030 2020 | +91 3030 2020 | |
S3 | SBA Airlines | +1 866 213 2457 | +1 866 213 2457 | |
RS | Air Seoul | +82 1800 8100 | +82 1800 8100 | |
S5 | Small Planet | +370 5 252 56 60 | +370 5 252 56 60 | |
S6 | Sunrise Airways | +509 28112222 | +509 28112222 | |
S9 | Starbow | +233 245000000 | +233 245000000 | |
RX | Regent Airways | +880 2 55669911 | +880 2 55669911 | |
2D | Dynamic International Airways | +1 336 790 8176 | +1 336 790 8176 | |
SF | Tassili Airlines | +33 820 90 12 13 | +33 820 90 12 13 | |
SH | Sharp Airlines | 1 300 55 66 94 | 1 300 55 66 94 | |
SI | Blue Islands | +44 1481 727567 | +44 1481 727567 | |
SJ | Sriwijaya Air | 0804 1 777 777 | 0804 1 777 777 | |
2I | Star Peru | +51 1 442 0768 | +51 1 442 0768 | |
2J | Air Burkina | +226 50 49 23 23 | +226 50 30 76 76 | |
2L | Helvetic Airways | +41 44 270 85 00 | +41 44 270 85 00 | |
SM | Air Cairo | +002 02 226 87681 | +002 02 226 87681 | |
2M | Maya Island Air | 011-501 223-1140 | 011-501 223-1140 | |
2N | NextJet | +46 771 90 00 90 | +46 771 90 00 90 | |
SP | SATA Air Acores | +351 296 209 720 | +351 296 209 720 | |
2P | PAL Express | +1 800 435 9725 | +1 800 435 9725 | |
T3 | Eastern Airways | +44 1652 680 600 | 08703 669 100 | |
2S | Air Carnival | +91 1800 123 2200 | +91 1800 123 2200 | |
T7 | Twin Jet | +33 892 707 737 | +33 892 707 737 | |
SZ | Somon Air | +992 446404073 | +992 446404073 | |
2Z | Passaredo | 0300 1001 777 | 0300 1001 777 | |
TF | Braathens Regional Aviation | +46 771 55 00 10 | +46 771 55 00 10 | |
3E | Air Choice One | +1 866 435 9847 | +1 866 435 9847 | |
3H | Air Inuit | +1 800 361 5933 | +1 800 361 5933 | |
TI | Tailwind Airlines | +90 212 465 37 37 | +90 212 465 37 37 | |
3J | Jubba Airways | +254 20 23 25573 | +254 20 23 25573 | |
TL | Airnorth Regional | +61 8 8920 4000 | +61 8 8920 4000 | |
U4 | Buddha Air | +977 1 5542494 | +977 1 5542494 | |
3S | Air Guyane Express | +594 350 300 | +594 350 300 | |
TV | Tibet Airlines | 4008-0891-88 | 4008-0891-88 | |
3X | Japan Air Commuter | 0570 025 031 | 0570 025 031 | |
UB | Myanmar National | +95 1 378 603 | +95 1 378 603 | |
UE | Ultimate Air Shuttle | 1 (800) 437-3931 | 1 (800) 437-3931 | |
UH | Atlasjet | , 800 50 55 63 | , 800 50 55 63 | |
UI | Auric Air | 255 783 233334 | 255 783 233334 | |
UM | Air Zimbabwe | +1 800 742 3006 | ||
UQ | Urumqi Air | +86 991 9507 1059 | +86 991 9507 1059 | |
4Q | Safi Airways | +971 4 295 1040 | +971 4 295 1040 | |
4Z | Airlink | +27 11 451 7300 | +27 11 451 7300 | |
5B | Bassaka Air | +855 23 217 613 | +855 23 217 613 | |
5C | Nature Air | +1 800 235 9272 | +1 800 235 9272 | |
5F | Fly One | + 373 22 100003 | + 373 22 100003 | |
VH | Aeropostal | +1 888 912 8466 | +58 0212 708.62.11 | |
VI | Volga-Dnepr | +7 495 755 6850 | +7 495 755 6850 | |
5H | Fly540 | +254 20 4453252 | +254 20 4453252 | |
VL | Air VIA | +359 52 573 405 | +359 52 573 405 | |
5N | Nordavia | +7 800 200 00 55 | +7 800 200 00 55 | |
VQ | NovoAir | 09666 722 224 | 09666 722 224 | |
W2 | FlexFlight | +45 39 56 39 55 | +45 39 56 39 55 | |
W3 | Arik Air | +1 877 900 ARIK | +44 8444 822324 | |
VR | TACV | +49 89 5525 3313 | +49 89 5525 3313 | |
VT | Air Tahiti | +689 86 42 42 | +689 86 42 42 | |
5T | Canadian North | +1 867 873 4484 | +1 867 873 4484 | |
5U | TAG | +502 2380 9494 | +502 2380 9494 | |
5Z | Cemair | +27 11 395-4473 | +27 11 395-4473 | |
WF | Wideroe | +47 81001200 | +47 81001200 | |
6F | Primera Air Nordic | +371-66932600 | +371-66932600 | |
6J | Solaseed Air | +353 0 61 234455 | +353 0 61 234455 | |
WK | Edelweiss Air | +41 848 700 700 | +41 848 700 700 | |
6Q | Cham Wings Airlines | +963 11 9211 ext.1 | +963 11 9211 ext.1 | |
6R | AeroUnion | +52 555 784 2125 | +52 555 784 2125 | |
6T | Air Mandalay | +331 4 286 6651 | +331 4 286 6651 | |
6Y | SmartLynx | +371 67207392 | +371 67207392 | |
WZ | Red Wings | +7 495 212 1251 | +7 495 212 1251 | |
XC | Corendon | +90 216 467 67 10 | +90 216 467 67 10 | |
7E | Sylt Air | +49 4651 7877 | +49 4651 7877 | |
7F | First Air | +1 800 267 1247 | +1 800 267 1247 | |
7H | Ravn Alaska | +1 800 866 8394 | +1 800 866 8394 | |
7M | Mayair | 011 998 881 9413 | 011 998 881 9413 | |
7R | RusLine | +7 473 262 18 98 | +7 473 262 18 98 | |
Y5 | Golden Myanmar Airlines | +95 1 533272 | +95 1 533272 | |
